Windows에서 사용하는 포트들
Windows 시스템에서 사용하는 포트들 목록이다.
Port | Description |
---|---|
7 | echo Echo |
9 | discard Discard; alias = sink null |
13 | daytime Daytime |
17 | qotd Quote of the day; alias = quote |
19 | chargen Character Generator; alias = ttyst source |
20 | ftp-data File Transfer (Default Data) |
21 | ftp File Transfer (Control) |
23 | telnet Telnet |
25 | smtp Simple Mail Transfer; alias = mail |
42 | nameserver Host Name Server; alias = nameserver |
43 | nicname Who Is; alias = nicname |
53 | domain Domain Name Server; alias = nameserver, dns |
66 | sqlnet Oracle SQLNET |
67 | bootpc DHCP/BOOTP Protocol Server |
68 | bootpc DHCP/BOOTP Protocol Server |
69 | tftp Trivial File Transfer |
70 | gopher Gopher |
79 | finger Finger |
80 | www WWW HTTP |
90 | Default WINS name server destination port |
107 | rtelnet Remote Telnet Service |
108 | snagas SNA Gateway Access Server |
109 | pop2 Post Office Protocol Version 2 |
110 | pop3 Post Office Protocol Version 3 |
118 | sqlserv SQL Service |
119 | nntp Network News Transfer Protocol; alias=usenet |
123 | ntp Network Time Protocol; alias=ntpd ntp |
137 | netbios-ns NetBIOS Name Service |
138 | netbios-dgm NetBIOS Datagram Service |
139 | netbios-ssn NetBIOS Session Service |
143 | IMAP |
161 | snmp SNMP; alias=snmp |
162 | snmptrap SNMPTRAP |
177 | xdmcp X Display Manager Control Protocol |
178 | nextstep Nextstep Window Server |
194 | irc Internet Relay Chat Server |
443 | SSL |
445 | SMB |
1433 | SQL |
1761 | SMS 2.0 |
3389 | 터미널클라이언트 |
5631 | (TCP) pcanywhere |
5632 | (UDP) pcanywhere |
최종 수정 : 2022-08-13